This is a record of key dates from our formation in 1975 onwards. You can use the search box to look for specific venues, events, names, dates etc. The default view is sorted in date order from oldest to most recent. If you wish to sort the data by any other means just click on the appropriate column header.
Start Date | Subject | Description | Location | Weather |
---|---|---|---|---|
04/09/1975 | Letter to Buxton Advertiser | http://drive.google.com/uc?export=view&id= | ||
13/12/1975 | Sandbach Folk Dance Club | Sandbach EFDSS Group. First public performance | Sandbach Town Hall | |
17/12/1975 | The Chimes, Taxal | The Chimes, Taxal | ||
20/12/1975 | The King's Arms, Chapel-en-le-Frith | The King's Arms, Chapel-en-le-Frith | ||
21/12/1975 | The King's Arms, Chapel-en-le-Frith | The King's Arms, Chapel-en-le-Frith | ||
26/12/1975 | Boxing Day Tour | The Elms, Chapel-en-le-Frith | ||
26/12/1975 | Boxing Day Tour | The New Inn, Chapel-en-le-Frith | ||
26/12/1975 | Boxing Day Tour | The King's Arms, Chapel-en-le-Frith | ||
26/12/1975 | Boxing Day Tour | The Dog Inn, Chapel-en-le-Frith | ||
26/12/1975 | Boxing Day Tour | The Shoulder of Mutton, Chapel-en-le-Frith | ||
26/12/1975 | Boxing Day Tour | The Old Pack Horse, Chapel-en-le-Frith | ||
26/02/1976 | The Wheelhouse Hotel, Buxton | The Wheelhouse Hotel, Buxton | ||
01/03/1976 | St Peter's Church Hall, Buxton | St Peter's Church Hall, Buxton | ||
19/03/1976 | Whaley Bridge Methodist, Whaley Bridge | Whaley Bridge | ||
20/03/1976 | Whaley Bridge Methodist, Whaley Bridge | Whaley Bridge | ||
19/04/1976 | Easter Tour | The Elms, Chapel-en-le-Frith | Sunny and warm | |
19/04/1976 | Easter Tour | Eyam | Sunny and warm | |
19/04/1976 | Easter Tour | Bakewell | Sunny and warm | |
01/05/1976 | May Day | The Slopes, Buxton | Very cold | |
01/05/1976 | May Day | The New Inn, Buxton | Very cold | |
01/05/1976 | May Day | The Square, Castleton | Very cold | |
01/05/1976 | May Day | The Chimes, Taxal | Very cold | |
08/05/1976 | Hayfield May Queen | Hayfield | Sunny and hot | |
08/05/1976 | Chapel Amenities Society Spring Clean | The Market Place, Chapel-en-le-Frith | Sunny and hot | |
22/05/1976 | Spencer Le Marchant's Garden Party | Whitehough | Warm and cloudy | |
29/05/1976 | The Village Hall, Bradwell | The Village Hall, Bradwell | Rain and cloudy | |
29/05/1976 | The Lamb Inn, | The Lamb Inn, Chinley Head | Rain and cloudy | |
06/06/1976 | The Nag's Head, Edale | The Nag's Head, Edale | Sunny and hot | |
06/06/1976 | The Square, Castleton | The Square, Castleton | Sunny and hot | |
06/06/1976 | Eyam | Eyam | Sunny and hot | |
19/06/1976 | Whaley Rose Queen | The Park, Whaley Bridge | Cloudy and cool | |
21/06/1976 | The Chimes, Taxal | The Chimes, Taxal | Fine and warm | |
25/06/1976 | Great Rocks, Peak Dale | Great Rocks, Peak Dale | Very hot and sunny | |
26/06/1976 | Branksome Garden Party | The Branksome, Buxton | Very hot and sunny | |
27/06/1976 | Manor Park Fair, Glossop | Manor Park, Glossop | Very hot and sunny | |
30/06/1976 | Ex Servicemen's Club, Tideswell | Ex Servicemen's Club, Tideswell | Very hot and sunny | |
03/07/1976 | Tideswell Wakes | Tideswell | Very hot and sunny | |
03/07/1976 | Chapel Carnival | The Market Place, Chapel-en-le-Frith | ||
03/07/1976 | Tideswell Wakes | Tideswell | ||
06/07/1976 | Buxton Wells Dressing | The Pavilion Gardens, Buxton | ||
10/07/1976 | Baslow Carnival | Baslow | Hot and sunny | |
10/07/1976 | The Crescent, Buxton | The Crescent, Buxton | ||
17/07/1976 | Pilsley Village Fair | Pilsley | Sunny and warm | |
18/07/1976 | ? | ? | ||
24/07/1976 | Losehill Hall Open Day | Ged sprained his ankle | Losehill Hall, Castleton | Sunny and warm |
30/07/1976 | Sidmouth Folk Festival | Sidmouth | ||
21/08/1976 | Saddleworth Rushcart | Saddleworth | Hot and sunny | |
29/08/1976 | August Bank Holiday Tour | The Nag's Head, Edale | Cloudy, sunny and warm | |
29/08/1976 | August Bank Holiday Tour | Miners Arms, Eyam | ||
29/08/1976 | August Bank Holiday Tour | Car Park, Castleton | ||
29/08/1976 | August Bank Holiday Tour | The Square, Castleton | ||
04/09/1976 | Castleton Country Fair | Castleton | Cloudy, sunny, cool | |
18/09/1976 | Chinley Autumn Festival | Squirrel Green, Chinley | Sunny and warm | |
18/09/1976 | Frank Marchington's Farm | - The Fertility Field! | Frank Marchington's Farm, Buxworth | |
04/10/1976 | Harvest Supper Barn Dance | Congregational Church, Buxton | ||
05/11/1976 | Buxton Round Table Fireworks | Silverlands, Buxton | ||
19/11/1976 | Furness Vale Club | Furness Vale Club, Furnesss Vale | ||
26/11/1976 | CMM Christmas Dinner | Medieval feast | Worsley Hall | |
01/12/1976 | Hartington Village School Ceilidh | Hartington | ||
11/12/1976 | Sandbach Folk Dance Club | Dancing to the Poachers Band | Masonic Hall, Sandbach | |
27/12/1976 | Boxing Day Tour | Whitestones, Chapel-en-le-Frith | ||
27/12/1976 | Boxing Day Tour | The Market Place, Chapel-en-le-Frith | ||
27/12/1976 | Boxing Day Tour | The Elms, Chapel-en-le-Frith | ||
27/03/1977 | The Palace Hotel, Buxton | The Palace Hotel, Buxton | ||
01/04/1977 | Foreman's Meeting | Handsworth | ||
10/04/1977 | Easter Tour | The Nag's Head, Edale | Very cold and dry | |
10/04/1977 | Easter Tour | The Travellers Rest, Brough | ||
10/04/1977 | Easter Tour | The Market Square, Castleton | ||
23/04/1977 | Manchester MM Ring Meeting | Manchester | Cold with heavy showers | |
01/05/1977 | May Day Tour | The Village Green, Eyam | ||
01/05/1977 | May Day Tour | The Miners Arms, Eyam | ||
01/05/1977 | May Day Tour | The Green, Baslow | Mild, dull, sunny | |
01/05/1977 | May Day Tour | Rutland Square, Bakewell | ||
14/05/1977 | Hayfield May Queen | Hayfield | ||
14/05/1977 | The Pavilion Gardens, Buxton | The Pavilion Gardens, Buxton | Cloudy, showers, cool | |
28/05/1977 | Macclesfield Carnival | Macclesfield | Sunny and very hot | |
05/06/1977 | Seventeenth Century Faire, Lyme Park | Lyme Park | Cloudy and cool | |
06/06/1977 | Disley | Disley | Sunny but cool | |
07/06/1977 | Queen's Jubilee | Baslow | Sun and cloud, cool | |
07/06/1977 | Queen's Jubilee | Castleton | ||
11/06/1977 | Garden Party, St Mary's Church, Buxton | We all got wet | St Mary's Church, Buxton | Rain |
18/06/1977 | Royal British Legion Fete | The Pavilion Gardens, Buxton | ||
18/06/1977 | Branksome Garden Party | The Branksome, Buxton | Dull and cool | |
18/06/1977 | Fletcher's Farm, Tunstead Milton | Tunstead Milton | ||
20/06/1977 | The Ram's Head, Disley | The Ram's Head, Disley | Sunny and cool | |
25/06/1977 | Whitestones Garden Party | Whitestones, Chapel-en-le-Frith | Showery, warm | |
29/06/1977 | Tideswell Wakes | Tideswell | Dull and mild | |
02/07/1977 | Chapel Carnival | The Market Place, Chapel-en-le-Frith | Sunny and very warm | |
02/07/1977 | Tideswell Wakes | Tideswell | ||
09/07/1977 | Bredbury School Fete | Bredbury | Hot and sunny | |
09/07/1977 | Kettleshulme | Kettleshulme | Warm | |
13/07/1977 | Buxton Carnival | The Queen's House, Haddon Road, Buxton | Cloudy and cool | |
16/07/1977 | Alderbrook School, Chinley | Alderbrook School, Chinley | ||
16/07/1977 | Buxton Carnival | The Crescent, Buxton | Sunny, warm | |
20/07/1977 | The Chimes, Taxal | invited by Poynton Jemmers | The Chimes, Taxal | Dull and cool |
22/07/1977 | Tony Marchington's 21st Birthday party | Frank Marchington's Farm, Buxworth | Wet, misty, warm | |
23/07/1977 | Losehill Hall Open Day | Losehill Hall, Castleton | Warm and showery | |
29/07/1977 | International Folk Festival, Sidmouth | Sidmouth | ||
20/08/1977 | Saddleworth Rushcart | sides included: Manchester, Wrigley Head, Whitworth, Newcastle, White Rose, Bangor, Leyland, John 'O Gaunt, Horwich, | Saddleworth | Sunny and warm |
21/08/1977 | Saddleworth Rushcart | Saddleworth | Rainy and warm | |
28/08/1977 | Merrie England Market, The Crescent, Buxton | Buxton Chamber of Trade | The Crescent, Buxton | Sunny and hot |
03/09/1977 | Frank Marchington's Farm | Frank Marchington's Farm, Buxworth | ||
08/09/1977 | Methodist Hall | |||
10/09/1977 | Market Place, Chapel-en-le-Frith | The Market Place, Chapel-en-le-Frith | Warm misty rain | |
11/09/1977 | Autumn Tour | Ged sprained ankle | The Nag's Head, Edale | Sunny and warm |
11/09/1977 | Autumn Tour | Buxton | ||
21/09/1977 | CMM AGM | Kings Arms, Chapel-en-le-Frith | ||
07/10/1977 | Foreman's Meeting | |||
08/10/1977 | Peter and Lin's Wedding Ceilidh | Peter solo jig, Ladies Pleasure! | The Railway Hotel, Buxton | |
20/10/1977 | Flash Village Hall Ceilidh | The Village Hall, Flash | ||
25/11/1977 | Foreman's Meeting | Bedford | ||
10/12/1977 | Sandbach Folk Dance Club Ceilidh | Staines Morris, Longborough!!! | St Mary's Church Hall, Sandbach | |
16/12/1977 | CMM Christmas Party | Crown and Mitre, Chinley | ||
26/12/1977 | Boxing Day Tour | Whitestones, Chapel-en-le-Frith | ||
26/12/1977 | Boxing Day Tour | The Elms, Chapel-en-le-Frith | ||
04/01/1978 | The Rose and Crown, Chapel Milton | Landlord presented CMM a pair of antlers | The Rose and Crown, Tunstead Milton | |
11/02/1978 | Derby MM Ale | Derby | ||
11/03/1978 | Morris Ring Course | Cecil Sharp House | ||
26/03/1978 | Easter Tour | The Miners Arms, Eyam | Sunny at times, cold wind | |
26/03/1978 | Easter Tour | The Anchor Inn, Tideswell | ||
26/03/1978 | Easter Tour | The Church, Tideswell | ||
26/03/1978 | Easter Tour | The Pavilion Gardens, Buxton | ||
26/03/1978 | Easter Tour | The Crescent, Buxton | ||
01/05/1978 | May Day Tour | The Nag's Head, Edale | ||
01/05/1978 | May Day Tour | Brian Woodhall joined us on Hobby Horse Picture link: http://www.gdriveurl.com/?idl=613510951060&out=1 | The Travellers Rest, Brough | |
01/05/1978 | May Day Tour | Castleton | ||
01/05/1978 | May Day Tour | Castleton | ||
01/05/1978 | May Day Tour | Squirrel Green, Chinley | ||
14/05/1978 | May Tour | The Market Place, Chapel-en-le-Frith | Mainly dull, dry and warm | |
14/05/1978 | May Tour | The Lamb Inn, Chinley Head | ||
14/05/1978 | May Tour | Hayfield | ||
14/05/1978 | May Tour | Squirrel Green, Chinley | ||
14/05/1978 | May Tour | The Beehive, Combs | ||
14/05/1978 | May Tour | The Chimes, Taxal | ||
20/05/1978 | Derby MM Day of Dance | Start at Bakewell. Evening Feast at Bishop Lonsdale College, Mickleover | Sunny and hot | |
27/05/1978 | Losehill Hall Open Day | Losehill Hall, Castleton | Sunny and hot | |
28/05/1978 | Losehill Hall Open Day | Losehill Hall | Sunny and very hot | |
11/06/1978 | June Tour | Devonshire Arms, Hartington | Sunny and warm | |
11/06/1978 | June Tour | Ilam Hall, Ilam | Sunny and warm | |
11/06/1978 | June Tour | The Lamb Inn, Chinley Head | Windy and cold | |
12/06/1978 | Merrie England Market, Pavilion Gardens, Buxton | The Pavilion Gardens, Buxton | ||
14/06/1978 | Whitestones Silver Jubilee | Whitestones, Chapel-en-le-Frith | ||
17/06/1978 | Branksome Garden Party | Branksome, Buxton | Sunny and very warm | |
17/06/1978 | Alderbrook School, Chinley | Mel sprained leg | Alderbrook School, Chinley | Sunny and very warm |
24/06/1978 | Shoulder of Mutton, Chapel-en-le-Frith | The Shoulder of Mutton, Chapel-en-le-Frith | Showery and cool | |
24/06/1978 | Garden Party, Uplands, Chapel-en-le-Frith | Uplands, Chapel-en-le-Frith | ||
01/07/1978 | Chapel Carnival | The Market Place, Chapel-en-le-Frith | Mild and showery | |
01/07/1978 | Chapel Carnival | The Shoulder of Mutton, Chapel-en-le-Frith | ||
01/07/1978 | Chapel Carnival | The Shoulder of Mutton, Chapel-en-le-Frith | ||
01/07/1978 | Chapel Carnival | Corner Shop, Chapel-en-le-Frith | ||
01/07/1978 | Chapel Carnival | The Park, Chapel-en-le-Frith | ||
01/07/1978 | Tideswell Wakes | with guests The Farnborough Mummers presenting the play 'Walk in St George | The George, Tideswell | |
01/07/1978 | Tideswell Wakes | Torchlight Procession | Tideswell | |
08/07/1978 | Hazel Grove High School | Hazel Grove High School | Fine and cool | |
09/07/1978 | Gap House, Kettleshulme | Gap House, Kettleshulme | Fine and warm | |
15/07/1978 | Bredbury School Fete | Bredbury School | ||
15/07/1978 | Buxton | Buxton | ||
15/07/1978 | Kettleshulme | Kettleshulme | ||
22/07/1978 | Bamford | Bamford | ||
04/08/1978 | Sidmouth International Folk Festival | Sidmouth | ||
13/08/1978 | Derby MM joint tour | Car Park, Bakewell | Sunny and warm | |
13/08/1978 | Derby MM joint tour | The Bull's Head, Monyash | ||
13/08/1978 | Derby MM joint tour | The Quiet Woman, Earl Sterndale | ||
13/08/1978 | Derby MM joint tour | Goyt Valley Reservoir | ||
13/08/1978 | Derby MM joint tour | The Pavilion Gardens, Buxton | ||
13/08/1978 | Derby MM joint tour | The Market Place, Longnor | ||
13/08/1978 | Derby MM joint tour | The Bull i Thorn | ||
26/08/1978 | Saddleworth Rushcart | Brian Woodall on Hobby Horse | Saddleworth | Dry and mild |
02/09/1978 | Disley Carnival | Disley | Dry and cool | |
02/09/1978 | Frank Marchington's Farm | Frank Marchington's Farm, Buxworth | ||
16/09/1978 | Manchester EFDSS Autumn Tour | Mersey Precinct, Stockport | Fine and sunny | |
17/09/1978 | The Miners Arms, Eyam | The Miners Arms, Eyam | Fine and sunny | |
17/09/1978 | The Miners Arms, Eyam | The Miners Arms, Eyam | ||
17/09/1978 | Chatsworth House Gardens | Chatsworth House | ||
18/09/1978 | CMM AGM | The King's Arms, Chapel-en-le-Frith | ||
23/09/1978 | Red Branch MM Day of Dance | |||
30/09/1978 | Adlington MM Day of Dance | |||
07/10/1978 | Derby MM Feast | |||
15/11/1978 | Buxton Scottish Country Dance Society | Buxton | ||
08/12/1978 | Foreman's Meeting | |||
23/12/1978 | CMM Christmas Dinner | The King's Arms, Chapel-en-le-Frith | ||
27/01/1979 | Mansfield MM Feast | Mansfield | Snow and ice | |
10/02/1979 | Cheshire District EFDSS Grand Ceilidh | Lads a Bunchum, Staines Morris, Queens Delight, Not For Joe, Willow Tree, Cuckoo's Nest, Balance the Straw, Bonny Green Garters | Town Hall, Congleton | |
24/03/1979 | Derby MM Feast | Inauguration of East Midlands Association | Bishop Lonsdale College, Mickleover | |
15/04/1979 | Easter Tour | The Village Green, Eyam | Sunny and warm | |
15/04/1979 | Easter Tour | Miners Arms, Eyam | ||
15/04/1979 | Easter Tour | Miners Arms, Eyam | ||
15/04/1979 | Easter Tour | Chatsworth House | ||
15/04/1979 | Easter Tour | Chatsworth House | ||
19/04/1979 | Mainly Traditional Folk, Heaton Moor Rugby Club | Folk evening with Gentleman Soldier | Heaton Moor Rugby Club | |
06/05/1979 | May Tour | The Market Place, Chapel-en-le-Frith | Cool with showers | |
06/05/1979 | May Tour | The Navigation, Buxworth | ||
06/05/1979 | May Tour | The Packhorse, Hayfield | ||
06/05/1979 | May Tour | The George, Hayfield | ||
06/05/1979 | May Tour | The Beehive, Combs | ||
06/05/1979 | May Tour | The Pavilion Gardens, Buxton | ||
19/05/1979 | Hayfield May Queen | The Packhorse, Hayfield | Dry and sunny | |
26/05/1979 | The Travellers Rest, Brough | The Travellers Rest, Brough | Rain all day | |
26/05/1979 | Losehill Hall, Castleton | Losehill Hall, Castleton | Sun and showers | |
27/05/1979 | Edale | Edale | ||
27/05/1979 | Losehill Hall, Castleton | Losehill Hall, Castleton | ||
04/06/1979 | Friends of Oignies Association Britannic/Franco Ball | The Pavilion Gardens, Buxton | ||
17/06/1979 | Derby MM Joint Tour | Bakewell | ||
17/06/1979 | Derby MM Joint Tour | The Bull's Head, Monyash | ||
17/06/1979 | Derby MM Joint Tour | The Devonshire Arms, Hartington | ||
17/06/1979 | Derby MM Joint Tour | The Quiet Woman, Earl Sterndale | ||
17/06/1979 | Derby MM Joint Tour | The Pavilion Gardens, Buxton | ||
17/06/1979 | Derby MM Joint Tour | The Market Place, Longnor | ||
22/06/1979 | Kingston upon Hull Ring Meeting | Hull | Warm and dry | |
27/06/1979 | The George Hotel, Tideswell | The George, Tideswell | ||
30/06/1979 | Tideswell Wakes | The George, Tideswell | ||
07/07/1979 | Chapel Carnival | The Market Place, Chapel-en-le-Frith | ||
07/07/1979 | Chapel Carnival | The Shoulder of Mutton, Chapel-en-le-Frith | ||
07/07/1979 | Chapel Carnival | The Park, Chapel-en-le-Frith | ||
07/07/1979 | Thelwall MM Feast | |||
11/07/1979 | Buxton Carnival | Queen's House, Sherwoood Road, Buxton | ||
14/07/1979 | July Tour | The Nag's Head, Edale | ||
14/07/1979 | July Tour | The Peak Hotel, Castleton | ||
14/07/1979 | July Tour | The George, Tideswell | ||
14/07/1979 | July Tour | Monsal Head | ||
14/07/1979 | July Tour | For Hospital Television | Devonshire Hospital | |
14/07/1979 | July Tour | The Crescent, Buxton | ||
29/07/1979 | Late July Tour | Bakewell | ||
29/07/1979 | Late July Tour | The Bull's Head, Monyash | ||
29/07/1979 | Late July Tour | Hartington | ||
29/07/1979 | Late July Tour | The Market Place, Longnor | ||
29/07/1979 | Late July Tour | The Pavilion Gardens, Buxton | ||
30/07/1979 | Buxton Festival | |||
02/08/1979 | Sidmouth International Folklore Festival | Sidmouth | ||
25/08/1979 | Saddleworth Rushcart | Saddleworth | ||
26/08/1979 | Buxton Chamber of Trade Market | #NAME? | Buxton | |
01/09/1979 | Frank Marchington's Farm | Frank Marchington's Farm, Buxworth | ||
06/09/1979 | Adlington MM Day of Dance | |||
08/09/1979 | Thelwall MM Day of Dance | "Left at the lights and left again" Arthur | Thelwall | |
23/09/1979 | End of Season Tour | Edale | ||
23/09/1979 | End of Season Tour | Edale | ||
23/09/1979 | End of Season Tour | The George, Tideswell | ||
23/09/1979 | End of Season Tour | The Pavilion Gardens, Buxton | ||
23/09/1979 | End of Season Tour | The Railway Hotel, Buxton | ||
24/09/1979 | CMM AGM | "With an exceptional feat of navigation Arthur McArdle has proved a worthy custodian of The Clanger" | The Constitutional Hall, Chapel-en-le-Frith | |
13/10/1979 | Derby MM Feast | |||
26/10/1979 | The Jodrell, Whaley Bridge | The Jodrell Arms, Whaley Bridge | ||
14/12/1979 | CMM Christmas Dinner | The King's Arms, Chapel-en-le-Frith | ||
12/01/1980 | Sandbach Folk Dance Club New Year Ceilidh | Town Hall, Sandbach | ||
14/01/1980 | Generation Game, Harpur Hill College | Harpur Hill College, Buxton | ||
08/03/1980 | Chapel MM Accepted into the Morris Ring | Morris Ring ARM | Tilehill College of Further Education, Coventry | |
22/03/1980 | Roy Dommett Workshop on Hinton and Lichfield | Thelwall | ||
06/04/1980 | Easter Tour | The Village Green, Eyam | Sunny and warm | |
06/04/1980 | Easter Tour | The Miners Arms, Eyam | ||
06/04/1980 | Easter Tour | Chatsworth House | ||
26/04/1980 | Mansfield MM Day of Dance | Mansfield | Dry and cool | |
04/05/1980 | May Day Tour with Frithwoods | Nags Head, Edale | Sunny and cool | |
04/05/1980 | May Day Tour with Frithwoods | Nags Head, Edale | ||
04/05/1980 | May Day Tour with Frithwoods | Castleton | ||
04/05/1980 | May Day Tour with Frithwoods | Castleton | ||
04/05/1980 | May Day Tour with Frithwoods | The Crescent, Buxton | ||
17/05/1980 | Hayfield May Queen | Hayfield | Sunny and very hot | |
25/05/1980 | May Bank Holiday Tour | Car Park, Bakewell | Cool and cloudy | |
25/05/1980 | May Bank Holiday Tour | Car Park, Bakewell | ||
25/05/1980 | May Bank Holiday Tour | Chatsworth House, Car Park | ||
25/05/1980 | May Bank Holiday Tour | Chatsworth House, Gardens | ||
25/05/1980 | May Bank Holiday Tour | Chatsworth House, Gardens | ||
25/05/1980 | May Bank Holiday Tour | Chatsworth House, Car Park | ||
07/06/1980 | Lyme Park Festival | Lyme Park | Sunny and warm | |
22/06/1980 | Derby MM Joint Tour | The Watts Russell Arms, Hopedale | Warm | |
22/06/1980 | Derby MM Joint Tour | Tissington | ||
22/06/1980 | Derby MM Joint Tour | Wetton Mill | ||
22/06/1980 | Derby MM Joint Tour | The Saracen's Head, Shirley | ||
22/06/1980 | Derby MM Joint Tour | The Red Lion, Ashbourne? | ||
25/06/1980 | Tideswell Wakes | The George, Tideswell | Cool and dry | |
28/06/1980 | Tideswell Wakes with Poynton Jemmers | The George Hotel, Tideswell | Dry and cool | |
05/07/1980 | Pott Shrigley Caravan Rally | Pott Shrigley | ||
05/07/1980 | Chapel Carnival | Chapel-en-le-Frith | Dry but cool | |
05/07/1980 | Caravan Rally | Shrigley Hall, Pott Shrigley | Dry but cool | |
07/07/1980 | Buxton Carnival | Windsor Road and The Crescent, Buxton | Dry and cool | |
11/07/1980 | Ledbury Ring Meeting | Danced into The Morris Ring Picture link: http://www.gdriveurl.com/?idl=613511155935&out=1 | Ledbury | |
21/07/1980 | Stoney Middleton Wells Dressing | Stoney Middleton | Sunny and warm | |
27/07/1980 | Late July Tour | Monsal Head | Very hot | |
27/07/1980 | Late July Tour | The Devonshire Hotel, Ashford | ||
27/07/1980 | Late July Tour | Bakewell | ||
27/07/1980 | Late July Tour | The Pavilion Gardens, Buxton | ||
28/07/1980 | Buxton Festival | The Pavilion Gardens, Buxton | Sunny and hot | |
16/08/1980 | The Great Railway Exposition | Liverpool Road Station, Manchester | Warm and dry | |
24/08/1980 | Buxton Chamber of Trade Market | The Crescent, Buxton | Sunny and hot | |
31/08/1980 | Bank Holiday Tour | with Frithwoods | The Beehive, Combs | Sunny and warm |
31/08/1980 | Bank Holiday Tour | with Frithwoods | The Beehive, Combs | |
31/08/1980 | Bank Holiday Tour | with Frithwoods | Squirrel Green, Chinley | |
31/08/1980 | Bank Holiday Tour | with Frithwoods | The Royal Hotel, Hayfield | |
31/08/1980 | Bank Holiday Tour | with Frithwoods | The Market Place, Chapel-en-le-Frith | |
31/08/1980 | Bank Holiday Tour | with Frithwoods | The Pavilion Gardens, Buxton | |
06/09/1980 | Frank Marchington's Farm | Frank Marchington's Farm, Buxworth | Fine and warm | |
20/09/1980 | Chapel Day of Dance Feast | With Squire of the Ring, The Reverend Kenneth Loveless | The King's Arms, Chapel-en-le-Frith | |
20/09/1980 | Chapel Day of Dance | |||
27/09/1980 | Adlington MM Day of Dance | |||
04/10/1980 | The Moorside Hotel | The Moorside Hotel | ||
11/10/1980 | Derby MM Feast | |||
13/10/1980 | CMM AGM | The Constitutional Hall, Chapel-en-le-Frith | ||
14/11/1980 | Foreman's Weekend | Devon | ||
19/12/1980 | CMM Christmas Dinner | Tankard presented to Mel who is leaving the area but remains an Hon. Member | The Crown and Mitre, Chinley | |
10/01/1981 | Ferodo Children's Party | Ferodo Canteen, Chapel-en-le-Frith | ||
11/04/1981 | Morris Ring ARM | Hopwell Hall School, Derby | ||
19/04/1981 | Easter Tour | The Village Green, Eyam | Cloudy and cold | |
19/04/1981 | Easter Tour | The Miners Arms, Eyam | ||
19/04/1981 | Easter Tour | Chatsworth House | ||
19/04/1981 | Easter Tour | Bakewell | ||
03/05/1981 | May Day Tour | with Derby MM | Bakewell | Rain most of the day |
03/05/1981 | May Day Tour | with Derby MM | The Bulls Head, Monyash | |
03/05/1981 | May Day Tour | with Derby MM | The Devonshire Arms, Hartington | |
03/05/1981 | May Day Tour | with Derby MM | The Quiet Woman, Earl Sterndale | |
03/05/1981 | May Day Tour | with Derby MM | The Pavilion Gardens, Buxton | |
03/05/1981 | May Day Tour | with Derby MM | The Pavilion Gardens, Buxton | |
03/05/1981 | May Day Tour | with Derby MM | The Market Place, Longnor | |
03/05/1981 | May Day Tour | with Derby MM | The Bull i Thorn | |
16/05/1981 | Hayfield May Queen | Hayfield | Sunny and warm | |
24/05/1981 | Whit Tour | Nags Head, Edale | Warm, sunny with showers | |
24/05/1981 | Whit Tour | Nag's Head, Edale | ||
24/05/1981 | Whit Tour | YHA, Castleton | ||
24/05/1981 | Whit Tour | YHA, Castleton | ||
24/05/1981 | Whit Tour | The Pavilion Gardens, Buxton | ||
24/05/1981 | Whit Tour | The Pavilion Gardens, Buxton | ||
30/05/1981 | Glossop Festival | Glossop | Sunny and warm | |
30/05/1981 | Glossop Festival | Glossop | ||
30/05/1981 | Hayfied Hobbies Fair | Hayfield | ||
30/05/1981 | Glossop Festival | Glossop | ||
08/06/1981 | Whaley Bridge evening | The White Horse, The Jodrell Arms, The Shepherds | Whaley Bridge | Sunny and warm |
14/06/1981 | June Tour | Car Park, Bakewell | Warm and cloudy | |
14/06/1981 | June Tour | Car Park, Bakewell | ||
14/06/1981 | June Tour | Monsal Head | ||
14/06/1981 | June Tour | The Pavilion Gardens, Buxton | ||
14/06/1981 | June Tour | The Pavilion Gardens, Buxton | ||
15/06/1981 | British Rail Dinner Dance,The Moorside Hotel | British Rail Dinner Dance, Sir Peter Parker | The Moorside Hotel | |
24/06/1981 | Tideswell Wakes | Tideswell | Dry but cold | |
27/06/1981 | Tideswell Wakes | The George, Tideswell | Dry and cld | |
04/07/1981 | Chapel Carnival Tour | The Beehive, Combs | Sunny and hot | |
04/07/1981 | Chapel Carnival Tour | The Market Place, Chapel-en-le-Frith | ||
04/07/1981 | Chapel Carnival Tour | The Devonshire Arms, Peak Forest | ||
04/07/1981 | Chapel Carnival Tour | The Devonshire Arms, Peak Forest | ||
04/07/1981 | Chapel Carnival Tour | Derbyshire Craft Centre, Calver | ||
04/07/1981 | Chapel Carnival Tour | Derbyshire Craft Centre, Calver | ||
06/07/1981 | Chapel Carnival | Meet at Kings Arms, New Inn, Royal Oak, Torchlight | Chapel-en-le-Frith | Sunny and very warm |
08/07/1981 | Buxton Wells Dressing | Market Street, The Crescent | Buxton | Very warm |
13/07/1981 | The Royal Hotel, Hayfield | The Royal Hotel, Hayfield | Dull and cold | |
18/07/1981 | Green Oak MM Day of Dance | Doncaster | Sunny and warm | |
23/07/1981 | Manchester MM Feast | |||
25/07/1981 | Buxton Festival | Buxton | Dry, cloudy and cool | |
27/07/1981 | Buxton Fringe | The Pavilion Gardens, Buxton | Warm | |
28/07/1981 | The Shady Oak, Fernilee | The Shady Oak, Fernilee | ||
28/07/1981 | The Moorside Hotel | The Moorside Hotel | ||
09/08/1981 | Lyme Park Festival | Lyme Park | Warm | |
29/08/1981 | Saxon MM Day of Dance | Sandbach | Hot | |
30/08/1981 | August Bank Holiday Tour | Mike Hirst from Saxon also danced | Ashford in the Water | Hot |
30/08/1981 | August Bank Holiday Tour | Bakewell | ||
30/08/1981 | August Bank Holiday Tour | Monsal Head | ||
05/09/1981 | Stockport Mersey Square | with Frithwoods Picture link: http://www.gdriveurl.com/?idl=013511157601&out=1 | Mersey Precinct, Stockport | Sunny and very hot |
21/09/1981 | CMM AGM | Constitutional Hall, Chapel-en-le-Frith | ||
26/09/1981 | Adlington MM Day of Dance | |||
04/10/1981 | Frank Marchington's Farm | Frank Marchington's Farm, Buxworth | ||
10/10/1981 | Derby MM Day of Dance | |||
19/12/1981 | CMM Christmas Dinner | The Buckingham Hotel, Buxton | ||
19/02/1982 | Foreman's meeting | Cumbria MM | ||
06/03/1982 | Morris Ring ARM | Booth Lower School, Northampton | ||
20/03/1982 | Instructional | Thelwall | ||
11/04/1982 | Easter Tour | Will and Hywel danced Bonnets So Blue double jig | The Nag's Head, Edale | Cloudy and cold |
11/04/1982 | Easter Tour | Castleton | ||
11/04/1982 | Easter Tour | The Pavilion Gardens, Buxton | ||
